Home
Current Projects
• Davis Wx Station
• 5/4λ 2 Meter Ant
• HF Bicycle Antenna
• HP-8640B Repair
• iPAQ Solar Charger
• Kodak W820 RSS
• NOAA Wx Radio
• R/L Bridge
• Skywarn Script
• Svxlink
• Wx Webcam
FT-817 Goodies
• Data Interface
• Mic Interface
• Serial Interface
• Solar Charger
Geek Glossary
Hints and Tips
Linux for Hams
Live Weather
Software Repository
©2005-2013 --
WB0RXX
All trademarks are property of their respective owners
|
Melted Snow to Snowfall Equivalent
Inches of Liquid Precipitation vs Temperature
Melted Snow (rainfall) | 34° to 28° | 27° to 20° | 19° to 15° | 14° to 10° | 9° to 0° | -1° to -20° | -21° to -40° |
0.01" | 0.10" | 0.15" | 0.20" | 0.30" | 0.40" | 0.50" | 1.00" |
0.02" | 0.20" | 0.30" | 0.40" | 0.60" | 0.80" | 1.00" | 2.00" |
0.03" | 0.30" | 0.45" | 0.60" | 0.90" | 1.20" | 1.50" | 3.00" |
0.04" | 0.40" | 0.60" | 0.80" | 1.20" | 1.60" | 2.00" | 4.00" |
0.05" | 0.50" | 0.75" | 1.00" | 1.50" | 2.00" | 2.50" | 5.00" |
0.06" | 0.60" | 0.90" | 1.20" | 1.80" | 2.40" | 3.00" | 6.00" |
0.07" | 0.70" | 1.05" | 1.40" | 2.10" | 2.80" | 3.50" | 7.00" |
0.08" | 0.80" | 1.20" | 1.60" | 2.40" | 3.20" | 4.00" | 8.00" |
0.09" | 0.90" | 1.35" | 1.80" | 2.70" | 3.60" | 4.50" | 9.00" |
0.10" | 1.00" | 1.50" | 2.00" | 3.00" | 4.00" | 5.00" | 10.0" |
0.20" | 2.00" | 3.00" | 4.00" | 6.00" | 8.00" | 10.0" | 20.0" |
0.30" | 3.00" | 4.50" | 6.00" | 9.00" | 12.0" | 15.0" | 30.0" |
0.40" | 4.00" | 6.00" | 8.00" | 12.0" | 16.0" | 20.0" | 40.0" |
0.50" | 5.00" | 7.50" | 10.0" | 15.0" | 20.0" | 25.0" | 50.0" |
0.60" | 6.00" | 9.00" | 12.0" | 18.0" | 24.0" | 30.0" | 60.0" |
0.70" | 7.00" | 10.5" | 14.0" | 21.0" | 28.0" | 35.0" | 70.0" |
0.80" | 8.00" | 12.0" | 16.0" | 24.0" | 32.0" | 40.0" | 80.0" |
0.90" | 9.00" | 13.5" | 18.0" | 27.0" | 36.0" | 45.0" | 90.0" |
1.00" | 10.0" | 15.0" | 20.0" | 30.0" | 40.0" | 50.0" | 100.0" |
The actual formula used to calculate the snowfall on this web
site is shown on the following graph in blue.
The original data points are shown in red.
|